More Over
The tongue-and-groove interlocking makes it possible to build walls without butt joint mortar. The stones are laid in thin-bed mortar. Mortar slides ensure uniform mortar application, avoid mortar losses and improve masonry quality. The minimum overbinding dimension lol is 0.4 · Stone height = 10 cm. The mortar savings are more than 40% compared to conventional masonry. The elimination of butt joint mortar also saves working time.
In addition, the masonry is already "optically tight" in the shell construction phase. The omission of the butt joint mortar has no influence on the assessed sound insulation level. With the same wall thicknesses and stone density, the same sound insulation measures apply to KS masonry with and without butt joint mortar, if the walls are provided with at least one side of a standard plaster or thin-layer plaster on both sides. Fire protection requirements are reliably met in masonry without butt joint mortar, even without plaster. The execution of masonry without butt joint mortar in KS walls has been successfully practiced for decades and is regulated in DIN EN 1996. The maximum permissible open butt joint widths of 5 mm in DIN EN 1996/NA can be easily met with KS-R flat blocks.
Technical Information
KS L-R(P) | SFK 12 - RDK 1,4 - 4 DF (t 115)
KS R(P) | SFK 12 - RDK 1,8 - 4 DF (t 115)
KS R(P) | SFK 20 - RDK 2,0 - 4 DF (t 115)
KS R(P) | SFK 12 - RDK 1,8 - 4 DF (t 240)
KS R(P) | SFK 20 - RDK 2,0 - 5 DF (t 150)
KS R(P) | SFK 20 - RDK 2,0 - 5 DF (t 300)
KS L-R(P) | SFK 12 - RDK 1,4 - 6 DF (t 175)
KS R(P) | SFK 12 - RDK 1,8 - 6 DF (t 175)
KS R(P) | SFK 20 - RDK 2,0 - 6 DF (t 175)
KS R(P) | SFK 20 - RDK 2,2 - 6 DF (t 175)
KS L-R(P) | SFK 12 - RDK 1,4 - 6 DF (t 365)
KS R(P) | SFK 12 - RDK 2.0 - 7 DF (t 200)
KS R(P) | SFK 20 - RDK 2.0 - 7 DF (t 200)
KS L-R(P) | SFK 12 - RDK 1,4 - 8 DF (t 115)
KS L-R(P) | SFK 12 - RDK 1,4 - 8 DF (t 240)
KS R(P) | SFK 12 - RDK 1,8 - 8 DF (t 240)
KS R(P) | SFK 12 - RDK 2.0 - 8 DF (t 240)
KS R(P) | SFK 20 - RDK 2.0 - 8 DF (t 240)
KS R(P) | SFK 20 - RDK 2,2 - 8 DF (t 240)
KS L-R(P) | SFK 12 - RDK 1,4 - 10 DF (t 300)
KS R(P) | SFK 12 - RDK 1,8 - 10 DF (t 300)
KS R(P) | SFK 20 - RDK 2.0 - 10 DF (t 300)
KS L-R(P) | SFK 12 - RDK 1,4 - 12 DF (t 175)
KS R(P) | SFK 12 - RDK 1,8 - 12 DF (t 175)
KS L-R(P) | SFK 12 - RDK 1,4 - 12 DF (t 365)
KS R(P) | SFK 12 - RDK 1,8 - 12 DF (t 365)
KS R(P) | SFK 20 - RDK 2.0 - 12 DF (t 365)
KS L-R(P) | SFK 12 - RDK 1,4 - 16 DF (t 240)
Downloads